top of page
Research Publications / Cardiovascular
A novel perfused rotary bioreactor for cardiomyogenesis of embryonic stem cells | Teo A, Mantalaris A, Song K, Lim M | Biotechnol Lett, 2014; 36(5):947-60 |
Advances in the Mechanisms of Cell Delivery to Cardiovascular Scaffolds: Comparison of Two Rotating Cell Culture Systems | Sutherland FW, Perry TE, Nasseri BA, Wang J, Kaushal S, Guleserian KJ, Martin DP, Vacant JP, Mayer JE Jr. | ASAIO J, 48:346-9, 2002 |
Bioreactor Cultivation Enhances NTEB Formation and Differentiation of NTES Cells into Cardiomyocytes | Lu S, Liu S, He W, Duan C, Li Y, Liu Z, Hao T, Wang Y, Li D, Wang C, Gao S | Cloning Stem Cells, 10:363-370, 2008 |
Cardiac Muscle Tissue Engineering: Toward an In Vitro Model for Electrophysiological Studies | Bursac N, Papadaki M, Cohen AJ, Schoen FJ, Eisenberg SR, Carrier R, Vunjak-Novakovic G, Freed LE | Am J Physiol, 277 H433-444, 1999 |
Cardiac Tissue Engineering: Cell Seeding, Cultivation Parameters, and Tissue Construct Characterization | Carrier RL, Papadaki M, Rupnick M, Schoen F, Bursac N, Langer R, Freed LE, Vunjak-Novakovic G | Biotechnol Bioeng, 64:580-589, 1999 |
Cardiac Tissue Engineering: Characteristics of in Unison Contracting Two- and Three-dimensional Neonatal Rat Ventricle Cell (Co)-Cultures | Van Luyn MA, Tio RA, Gallego y van Seijen XJ, Plantinga JA, de Leij LFMH, DeJongste ML, van Wachem PB | Biomaterials, 23:4793-4801, 2002 |
Combined administration of G-CSF and GM-CSF stimulates monocyte-derived pro-angiogenic cells in patients with acute myocardial infarction | Bruno S, Bussolati B, Scacciatella P, Marra S, Sanavio F, Tarella C, Camussi G | Cytokine, 34: 56-65, 2006 |
Computational modeling for the optimization of a cardiogenic 3D bioprocess of encapsulated embryonic stem cells | Consolo F, Bariani C, Mantalaris A, Montevecchi F, Redaelli A, Morbiducci U | Biomech Model Mechanobiol, Apr 2011 |
Creation of engineered cardiac tissue in vitro from mouse embryonic stem cells | Guo XM, Zhao YS, Chang HX, Wang CY, Ling-Ling E, Zhang XA, Duan CM, Dong LZ, Jiang H, Li J, Song Y, Yang XJ | Circulation, 113:2229-2237, 2006 |
Cultivation in Rotating Bioreactors Promotes Maintenance of Cardiac Myocyte Electrophysiology and Molecular properties | Bursac N, Papadaki M, White JA, Eisenberg SR, Vunjak-Novakovic G, Freed L | Tissue Eng, Vol. 9, No.6, 1243-1253, 2003 |
Differential translocation of nuclear factor-kappaB in a cardiac muscle cell line under gravitational changes | Kwon O, Tranter M, Jones WK, Sankiovic JM, Banerjee RK | J Biomech Eng, 131:064503, 2009 |
Enhanced cardiac differentiation of mouse embryonic stem cells by use of the slow-turning, lateral vessel (STLV) bioreactor | Rungarunlert S, Klincumhom N, Bock I, Nemes C, Techakumphu M, Pirity MK, Dinnyes A | Biotechnol Lett, 2011; 33(8):1565-73 |
Experimental Study of Cardiac Muscle Tissue Engineering in Bioreactor | Liu X, Wang CY, Guo XM, OuYang WQ | Zhongguo Yi Xue Ke Xue Yuan Xue Bao, Feb; 25(1):7-12, 2003 |
Impact of modeled microgravity on microvascular endothelial cells | Cotrupi S, Ranzani D, Maier JA | Biochem Biophys Acta, 1746(2):163-168, 2005 |
Neonatal Rat Heart Cells Cultured in Simulated Microgravity | Akins RE, Schroedl NA, Gonda SR, Hartzell CR | In Vitro Cell Dev Biol Anim, 33:337-343, 1997 |
Novel Bioreactor Platform for Scalable Cardiomyogenic Differentiation from Pluripotent Stem Cell-Derived Embryoid Bodies | Rungarunlert S, Ferreira JN, Dinnyes A | Methods Mol Biol, 2016 Apr 5 |
Pilot Study of Neonatal Rat Cardiac Myocytes Cultured for Three-Dimensional Modeling in Simulated Microgravity | Yang F, Li YH, Nie JL | Zhongguo Xiu Fu Chong Juan Wai Ke Za Zhi, Mar; 18(2):119-122, 2004 |
Rotating versus perfusion bioreactor for the culture of engineered vascular constructs based on hyaluronic acid | Arrigoni C, Chitto A, Mantero S, Remuzzi A | Biotechnol Bioeng, 100: 988-997, 2008 |
Simulated Microgravity and Hypergravity Attenuate Heart Tissue Development in Explant Culture | Lwigale PY, Thurmond JE, Norton WN, Spooner BS, Wiens DJ | Cells Tissues Organs, 167:171-183, 2000 |
Structural and biomechanical characterizations of porcine myocardial extracellular matrix | Wang B, Tedder ME, Perez CE, Wang G, de Jongh Curry AL, To F, Elder SH, Williams LN, Simionescu DT, Liao J | J Mater Sci Mater Med, 2012 May |
Tissue Engineering of Functional Cardiac-Muscle: Molecular, Structural, and Electrophysiological Studies | Papadaki M, Bursac N, Langer R, Merok J, Vunjak-Novakovic G, Freed LE | Am J Physiol Heart Physiol, 280, 2001 |
li and rotating suspension culture enhance conversion of human adipogenic mesenchymal stem cells into highly conductive cardiac progenitors | Islas JF, Abbasgholizadeh R, Dacso C, Potaman VN, Navran S, Bond RA, Iyer D, Birla R, Schwartz RJ | J Tissue Eng Regen Med, 2020; 14:306-318 |
bottom of page